






















Property Attributes
- MLS#S5041988
- TypeSingle Family
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodSt Cloud
- Zip34769
- StyleSingle Family Residence
- Year Built1954
- Taxes1707
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage856
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
LANDCRAFT REALTY GROUP, LLC
Property Description
In the historic lakefront area of St. Cloud City Limits on over sized 0.25+ acre, corner lot 75X150. Solid and adorable BLOCK home with lots of classic character. Laminate wood floors, fresh paint, wood cabinetry. Two bedrooms and one bathroom. Large enclosed porch with area for washer and dryer and a bonus space/room on top of the heated square footage. Huge fenced hard with access from the side street to enjoy recreation, hobbies and storage. There is an attached one car carport and utility room Plus in the back yard there is a detached workshop the size of a 1 car garage. Beautiful large oak trees to shade the front yard and cleared open back yard ready to be enjoyed. No homeowner's association. Home feels larger than measured sqft and has bonus enclosed space. Lot is huge and can accommodate things like home addition, pool, garage, duplex zoning, etc. All information provided, including measurements, is believed to be true and should be verified by buyer or buyer's agent.
Price History | |
---|---|
10/31/2020 | Listed $198,000 |
11/10/2020 | 2% - $195,000 |
12/10/2020 | 3% - $190,000 |
12/29/2020 | 1% - $189,000 |
1/9/2021 | 3% - $184,900 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
---|---|
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Fenced, Rain Gutters |
Facing Direction | East |
Flooring | Laminate, Tile |
Heating | Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Master Bedroom Downstairs |
Levels | One |
MLS Area | 34769 - St Cloud (City of St Cloud) |
Minimum Lease Period | 1 Month |
Other Structures | Shed(s), Storage, Workshop |
Parking Features | Covered, Driveway, On Street |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ST CLOUD |
Terms | Cash, Conventional, FHA, Other, USDA Loan, VA Loan |
Township | 26S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | City |
Year Built | 1954 |
Zoning | SR2 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Other |
Living Area | 856.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1203.00 |
---|---|
Fencing | Wood |
Foundation Details | Crawlspace |
Lot Dimensions | 75x150 |
Lot Features | Cleared, Corner Lot, In City Limits, Oversized Lot, Street Paved |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11238 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool