


















































Property Attributes
- MLS#S5040570
- TypeSingle Family
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodSolivita Ph 1-F Un 2
- Zip34759
- StyleSpanish/Mediterranean
- Year Built2017
- Taxes3370
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
BORCHINI REALTY
Property Description
STUNNING CALABRIA model that has been immaculately maintained & LOADED with upgrades in TREVISO Subdivision of Solivita. Be sure to see the FULL LENGTH VIDEO on Tour Link 1 of the MLS. ENGINEERED HARDWOOD in bedrooms & den and 20" CERAMIC tile elsewhere. 8' front door & slider. CROWN MOLDING in Great Room & Dining Room & TRAY CEILING in hallway, den and master bedroom. Kitchen features Ogee-edge on GRANITE counters, under-mount sink, STAINLESS STEEL appliances, 42" upper cabinets with CROWN MOLDING, CABINET LIGHTING above & under the cabinets, SUBWAY TILE BACK SPLASH, RECESSED & PENDANT lights & a GLASS PANTRY door. Great Room includes Surround Sound. Den includes double FRENCH DOORS with glass. Owner's bathroom includes DUAL SINKS, large walk in shower with FRAMELESS GLASS, built-in bench, upgraded tile with LISTELLO accent in shower & wood frames around mirrors. SPACIOUS OWNER'S SUITE. HUGE WALK IN CLOSET. You will love the EXTENDED & PARTIALLY COVERED SCREENED lanai with pavers is pre-wired for a hot tub and TV. Garage includes a wash basin and LIFESOURCE whole house WATER FILTER/SOFTENER system. RAIN GUTTERS 360 degree around house. This is a must see home@
Price History | |
---|---|
10/1/2020 | Listed $315,000 |
General Features
Additional Rooms | Den/Library/Office, Great Room |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Basketball Court, Clubhouse, Elevators, Fence Restrictions, Fitness Center, Gated, Golf Course, Handicap Modified, Lobby Key Required, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Sauna |
Association Fee Includes | Cable TV, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Lease, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Handicap Modified, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | East |
Flooring | Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 373.90 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Open Floorplan, Stone Counters, Tray Ceiling(s) |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 373.90 |
Number Of Pets | 3 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Restrictions | Maximum number of pets three, maximum weight 100 lbs each. |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SOLIVITA PH 1-F UN 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 27 |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Private, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
Year Built | 2017 |
Zoning | SINGLE FAMILY |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1975.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Thermal Windows |
Exterior Features
Builder Model | CALABRIA |
---|---|
Building Area Total | 2710.00 |
Foundation Details | Slab |
Garage Dimensions | 20X20 |
Lot Dimensions | 53X115X55X1166322 |
Lot Features | Level/Flat, Street Paved, Street Private |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6322 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool