









































Property Attributes
- MLS#OM609434
- TypeSingle Family
- CountyMARION
- CitySilver Springs
- AreaSilver Springs
- NeighborhoodSilver Meadows
- Zip34488
- StyleCustom
- Year Built1998
- Taxes2610
- Price$ 389,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2870
- Lot Size1 Acres
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMETEAM
Data Source:
Stellar MLS
Property Description
Have you toured this appealing home, located in the gated community of Silver Meadows? This tremendous open floor plan delightfully boasts triple split bedrooms and 10ft ceilings. The swanky country kitchen, has stainless appliances showcasing a Kenmore Professional style oven, wood cabinets and oak accents. The kitchen overlooks the open living and family room as well as the formal dining. The oak accents continue throughout the home with the door trim and crown molding. You also have the option of carpet or tile. The tile in the entry is throughout the the main living area. The carpet can easily be removed, without damage to the tile. Need room to spread out or love to entertain? The remarkable lanai has sliding glass windows and is equipped with its own split ac unit to keep you cool or warm to enjoy the beautiful Florida sunshine. If you prefer to be outside there is a large concrete patio perfect for grilling and fire pit area, plenty of room to create your own outdoor oasis. This property also features a detached two car garage/workshop that is equipped with electric, lights and ceiling fans, perfect for a storing all the toys or a fabulous She Shed or Man Cave or Band practice, many possibilities. call to schedule your tour today!
Elementary School | Middle School | High School |
---|---|---|
Ocala Springs Elem. School | North Marion Middle School | North Marion High School |
Price History | |
---|---|
10/7/2020 | Listed $418,700 |
10/28/2020 | 3% - $408,700 |
12/1/2020 | 3% - $399,987 |
1/25/2021 | 2% - $395,500 |
3/31/2021 | 2% - $389,700 |
General Features
Additional Rooms | Bonus Room, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Water Softener, Whole House R.O. System |
Architectural Style | Custom |
Association Amenities | Basketball Court, Gated, Racquet Ball |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, Golf Carts OK, Playground, Racquetball |
Construction Materials | Cement Siding |
Cooling | Central Air, Mini-Split Unit(s) |
Elementary School | Ocala Springs Elem. School |
Exterior Features | Irrigation System, Lighting, Sidewalk |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 420.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | North Marion High School |
Homestead | Yes |
Interior Features | Attic Fan, Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34488 - Silver Springs |
Middle/Junior High School | North Marion Middle School |
Monthly HOA Amount | 35.00 |
Other Structures | Workshop |
Parking Features | Garage Door Opener |
Patio/Porch Features | Enclosed, Front Porch, Rear Porch |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SILVER MEADOWS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 14S |
Utilities | Cable Available, Sprinkler Well, Street Lights, Underground Utilities |
Year Built | 1998 |
Zoning | R1 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 2870.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3440.00 |
---|---|
Fencing | Board, Wire |
Foundation Details | Slab |
Lot Dimensions | 150x291 |
Lot Features | Street Paved |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 43560 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool