































Property Attributes
- MLS#O5918955
- TypeSingle Family
- CountySEMINOLE
- CityLake Mary
- AreaLake Mary - Heathrow
- NeighborhoodHeathrow
- Zip32746
- StyleSingle Family Residence
- Year Built1992
- Taxes4043
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1781
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
HOME WISE REALTY GROUP INC
Data Source:
Stellar MLS
Property Description
Heathrow under 500k! 3/2 in the village of Devon Green. Located on a quiet cul-de-sac this home is light and bright, open and neutral. Soaring ceilings and transom windows, fireplace and porch. Plant shelves. Eat-in kitchen has loads of cabinets and counter space. Spacious backyard. Needs cosmetic updating but structurally sound. Enjoy miles of beautiful walking trails community parks. Gated community, close to I-4 and Seminole Mall and all Lake Mary conveniences. Lawn and shrub maintenance is included with the HOA fee. Motivated seller says, “bring an offer”. Available to rent at $2400 a month. Wonderful Golf course and Country Club. Memberships available, check with the Heathrow Association.
Elementary School | Middle School | High School |
---|---|---|
Heathrow Elementary | Markham Woods Middle | Seminole High |
Price History | |
---|---|
1/28/2021 | Listed $409,900 |
2/27/2021 | 3% - $399,900 |
3/15/2021 | 3% - $389,900 |
3/23/2021 | 4% - $375,000 |
4/10/2021 | 2% - $369,900 |
General Features
Additional Rooms | Attic, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
Association Amenities | Basketball Court, Fence Restrictions, Gated, Park, Playground |
Association Fee Includes | 24-Hour Guard, Maintenance Grounds, Manager |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Golf Carts OK, Golf, Park, Playground, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Heathrow Elementary |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 399.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Seminole High |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 32746 - Lake Mary / Heathrow |
Middle/Junior High School | Markham Woods Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 133.00 |
Parking Features | Driveway, Garage Door Opener |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | HEATHROW |
Terms | Cash, Conventional, FHA, Lease Option, Lease Purchase, VA Loan |
Township | 20 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected |
Year Built | 1992 |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 1781.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2336.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 87x147 |
Lot Features | Cul-De-Sac, Level/Flat |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7449 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool