

































Property Attributes
- MLS#O5909587
- TypeSingle Family
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodCresswind Lakewood Ranch
- Zip34211
- StyleSingle Family Residence
- Price$ 373,545
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1675
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
KOLTER HOMES REALTY LLC
Property Description
Under Construction. Lido design home situated walking distance from the Cresswind Clubhouse. Kitchen is situated at the front of the house and offers quartz countertops, Kitchen Craft Gun Metal cabinetry 30' free standing gas range and casual dining space. Master Suite offers coffered ceilings, two quartz vanities, frameless glass shower and two walk-in closets. Brand new Cresswind Lakewood Ranch clubhouse coming Summer 2021!
Price History | |
---|---|
12/3/2020 | Listed $373,545 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Other |
---|---|
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Internet, Other, Pool Maintenance, Security |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Fitness, Gated Community, Golf Carts OK, Playground, Pool, Sidewalk |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Lighting, Other, Sidewalk |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Coffered Ceiling(s), High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Walk-In Closet(s) |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 300.00 |
New Construction | Yes |
Pet Restrictions | More information available with the HOA. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | CRESSWIND LAKEWOOD RANCH |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Natural Gas Available, Other |
Year Built | 2020 |
Zoning | NA |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1675.00 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | Lido |
---|---|
Building Area Total | 2383.00 |
Foundation Details | Slab |
Garage Dimensions | 19x22 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool