















































Property Attributes
- MLS#N6114660
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodEstancias Of Capri Isles
- Zip34292
- StyleFlorida
- Year Built1981
- Taxes1231
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1122
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Data Source:
Stellar MLS
Property Description
Walking into this charming condominium is like walking into Florida. The meticulously maintained landscaping, shared by four units, is filled with indigenous flora and swept-clean walkways. The front patio is ablaze with impatiens which cannot help but make you feel cheerful. The owners have installed a full glass door in front of the main entry allowing light to stream from front to back. You will immediately notice the beautiful, renovated kitchen with granite countertops, wood cabinets, spacious work areas and storage for all your cooking needs. There is plenty of room to relax or entertain in the dining and living areas. The pi?ce de résistance is the lanai and its view, screened-in with clear vinyl coverings allowing you to sit and enjoy the spectacular view in any weather. With two bedrooms, two baths and your own laundry, you will never want to leave. Except to go to the newly resurfaced heated pool, the clubhouse for activities or shopping and beaches just minutes away.
Elementary School | Middle School | High School |
---|---|---|
Garden Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
4/6/2021 | Listed $220,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Florida |
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Private Road, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | No Truck/RV/Motorcycle Parking, Pool, Sidewalk |
Condo Fees | 1005 |
Condo Fees Monthly | 335 |
Condo Fees Term | Quarterly |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Garden Elementary |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | North |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34292 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 3 Months |
Parking Features | Covered, Parking Pad |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Estancias Of Capri Isles |
Subdivision Name | ESTANCIAS OF CAPRI ISLES |
Terms | Cash, Conventional |
Township | 39S |
Unit Number | J #214 |
Utilities | BB/HS Internet Available, Public, Street Lights |
View | Trees/Woods, Water |
Year Built | 1981 |
Zoning | PUD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1122.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes, Rods, Window Treatments |
Exterior Features
Building Area Total | 1435.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.00 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool