



















































Property Attributes
- MLS#N6112347
- TypeCondos
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodCarriage House
- Zip34285
- StyleCondominium
- Year Built1969
- Taxes2143
- Price$ 169,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage553
Listing Provided Courtesy Of:
GULF SHORES REALTY
Property Description
An INVESTORS dream (renting $3,000+ a month) located on the beautiful Venice, Island. This cozy and quaint 1/1 condo rests on the first floor overlooking the enticing community pool. The condo was recently updated with new granite countertops, bathroom vanity, various appliances (2017), air (2019), and water heater (2020).The unique designs are bound to give you the “beach vibe” you’ve been searching for! This turnkey condo is steps away from the coin laundry room and its own storage unit… and did I mention location?! This condo is a 5 minute walk to the public beach and 10 minute stroll to historic downtown Venice. A great permanent, investment, or vacation property- what a steal!!
Elementary School | Middle School | High School |
---|---|---|
Venice Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
10/20/2020 | Listed $181,900 |
12/18/2020 | 4% - $175,000 |
1/5/2021 | 3% - $169,900 |
General Features
Additional Rooms | Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Association Amenities | Laundry, Maintenance, Pool, Storage |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Trash |
Association Y/N | Yes |
Community Features | Pool, Sidewalk |
Condo Fees | 832 |
Condo Fees Monthly | 277 |
Condo Fees Term | Quarterly |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Venice Elementary |
Exterior Features | Fenced, Outdoor Grill, Sidewalk, Storage |
Facing Direction | North |
Floor Number | 1 |
Flooring | Tile |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Venice Senior High |
Interior Features | Other, Solid Wood Cabinets |
Levels | One |
MLS Area | 34285 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 3 Months |
Other Structures | Storage |
Parking Features | Assigned, Guest |
Patio/Porch Features | Deck |
Pets Allowed | No |
Pool Features | Deck, Heated |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Carriage House |
Subdivision Name | CARRIAGE HOUSE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 39S |
Unit Number | 105 |
Utilities | Cable Available, Electricity Available, Public, Street Lights |
View | Pool |
Year Built | 1969 |
Zoning | RTR |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Laundry Features | Outside |
Living Area | 553.00 |
Total Bedrooms | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 553.00 |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits, Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool