


































































Property Attributes
- MLS#C7438246
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPunta Gorda Isles Sec 01
- Zip33950
- StyleFlorida
- Year Built1960
- Taxes3908
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1529
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
SELLSTATE VISION REALTY
Data Source:
Stellar MLS
Property Description
Motivated Seller! Sailboat Water! This freshly remodeled home located in the highly desirable deep water sailboat canal section of Punta Gorda Isles, with quick access out to the harbor in less than 5 minutes. Many of the quality upgrades include, New roof and hurricane rated impact windows. New kitchen with high grade granite counter tops and stainless steel appliances. Tastefully upgraded master bathroom with freestanding bathtub and pebbled floored shower. Spacious screened in lanai with great views of the wide canal. Large concrete dock with a brand new 15,000lbs boat lift. Impressive landscaping with multiple matured coconut palm trees in the front and back yard for that extra tropical feeling. Plenty of room to build your dream pool. Conveniently located walking distance to the Isles Yacht Club, Fisherman's Village, Ponce De Leon, Harbor walk. The heart of historic downtown Punta Gorda, host to many great restaurants and recreation. Call today to set up a private showing!
Price History | |
---|---|
2/4/2021 | Listed $549,900 |
2/18/2021 | 1% - $545,900 |
3/2/2021 | 2% - $539,900 |
3/17/2021 | 1% - $534,900 |
3/25/2021 | 3% - $519,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Florida |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Sidewalk, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Storage |
Facing Direction | Southeast |
Flooring | Ceramic Tile |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Living Room/Dining Room Combo, Stone Counters, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 33950 - Punta Gorda |
Minimum Lease Period | No Minimum |
Parking Features | Circular Driveway, Covered, Driveway, Oversized |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Punta Gorda Isles |
Subdivision Name | PUNTA GORDA ISLES SEC 01 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 41S |
Utilities | Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected |
View | Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1960 |
Zoning | GS-3.5 |
Interior Features
Laundry Features | Inside, In Kitchen |
---|---|
Living Area | 1529.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 105x120x65x126 |
Lot Features | In City Limits, Near Marina, Sidewalk, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10200 |
Water Extras | Bridges - No Fixed Bridges, Davits, Dock - Concrete, Dock w/Electric, Lift, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 65 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 65 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool