














































Property Attributes
- MLS#A4485840
- TypeCondos
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodLakewood National - Coach Homes
- Zip34211
- StyleFlorida
- Year Built2018
- Taxes6119
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Live mere steps from all of the great amenities offered at Lakewood National.... 36 holes of Championship Golf, 8 Har-tru tennis courts, 4 Pickleball Courts, the most ridiculous community pool, fitness center and World Famous Tiki Bar.....New Clubhouse with restaurant and more being built as you currently read....PLUS The Commander Course hosts the annual LECOM Suncoast Classic on the PGA Tour's Korn Ferry TOUR - Feb 18-21, 2021!!! This Downstairs Coach Home offers an amazing floor plan with upgraded cabinets and grey granite - very HGTV approved yet many opportunities to add your own personal touches. This is the Tournament HQ for the event and has never been truly lived in - Just bring your clubs, racquets, swim trunks and a desire to be neighborly - it's all here at Lakewood National and this location can't be beat. Just minutes from Lakewood Main Street, University Town Center Mall and a short ride west to some of the World's Top-Rated Beaches.....what are you waiting for?!?! Schedule your personal showing today.......
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
12/10/2020 | Listed $370,000 |
12/18/2020 | 2% - $364,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Fee Includes | 24-Hour Guard, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pool Maintenance, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Park, Playground, Pool, Sidewalk, Tennis Courts |
Condo Fees | 267 |
Condo Fees Monthly | 267 |
Condo Fees Term | Monthly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Gullett Elementary |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | West |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 330.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Lakewood Ranch High |
Interior Features | Ceiling Fans(s), Crown Molding, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 330.00 |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Pet Restrictions | Manatee County Leash Laws Apply |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Key Card Entry, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | LAKEWOOD NATIONAL - COACH HOMES |
Terms | Cash, Conventional |
Township | 35 |
Unit Number | 104 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Sprinkler Recycled |
View | Golf Course, Trees/Woods |
Year Built | 2018 |
Zoning | RESI |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1786.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes |
Exterior Features
Builder Model | Arrowhead |
---|---|
Foundation Details | Slab |
Garage Dimensions | 19x18 |
Lot Size Acres | 0.36 |
Lot Size Square Feet | 15600 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool