























































Property Attributes
- MLS#A4477864
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodEssex House
- Zip34236
- StyleElevated
- Year Built1974
- Taxes5175
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1262
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
Centrally located in downtown Sarasota across from Sarasota bay, this 9th floor 2/2 designer remodeled condominium by local designer Ann Folsom-Smith boasts beautiful city views. The opulence of design is seen in the European style sliding doors between the kitchen and dining room which provide privacy while entertaining, as well as being a working piece of art. The kitchen has granite countertops, upgraded cabinets with designer hardware, built-in reverse osmosis and sub-zero refrigerator. Crown molding and wood floors in the combined living/kitchen area tie together the creams, golds and neutral colors that create a rich and warm space. Wood built-ins are located in the 2nd bedroom/den, which include a desk with lots of storage space and shelving. Both bathrooms include designer wallpaper, granite countertops and tile showers. Large his and hers closets with built-ins are located in the oversized master bedroom. Washer and dryer are located in the unit, and there is plenty of living space to enjoy. Enjoy views of downtown Sarasota from every room from the floor to ceiling windows as well as the screened balcony. The rich color scheme is elegant and timeless, and this unit is move-in ready. Essex House is located in the coveted location of Palm and Gulfstream Avenues and is a short walk to downtown, Burns Court, Towles Court and Marina Jack. Enjoy swimming in the heated pool, cooking and grilling outdoors under the gazebo on the elevated pool deck, fitness center, social room with kitchen, craft/workshop room, on site manager, private storage locker and much more. The prime location of Essex House provides the urban lifestyle of dining, shopping, the arts, and boating a short walk away. The beaches of Siesta, Lido and Longboat Key are just minutes away.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Sarasota High |
Price History | |
---|---|
9/11/2020 | Listed $498,000 |
10/12/2020 | 10% - $449,000 |
11/30/2020 | 1% - $445,000 |
12/7/2020 | 5% - $425,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Range, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Elevated |
Association Amenities | Cable, Elevators, Fitness Center, Lobby Key Required, Maintenance, Pool, Storage |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Buyer Approval Required, Fitness, Pool, Waterfront |
Condo Fees | 2537 |
Condo Fees Monthly | 846 |
Condo Fees Term | Quarterly |
Construction Materials | Concrete |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Balcony, Sliding Doors |
Facing Direction | West |
Floor Number | 9 |
Flooring | Carpet, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Living Room/Dining Room Combo |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 1-2 Years |
Number Of Pets | 1 |
Other Structures | Gazebo |
Parking Features | Assigned, Covered, Garage Door Opener, Under Building |
Patio/Porch Features | Enclosed |
Pet Restrictions | 2 cats or 1 small dog |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Number Limit, Size Limit, Yes |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | ESSEX HOUSE |
Township | 36S |
Unit Number | 904 |
Utilities | Public |
View | City, Park, Pool |
Year Built | 1974 |
Zoning | DTB |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1262.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1402.00 |
---|---|
Foundation Details | Slab |
Lot Features | FloodZone, In City Limits, Near Marina |
Lot Size Acres | 0.33 |
Lot Size Square Feet | 14583 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool