



































Property Attributes
- MLS#A4475859
- TypeSingle Family
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodCountry Club East At Lakewood Ranch Sp
- Zip34202
- StyleSpanish/Mediterranean
- Year Built2010
- Taxes6253
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2152
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
This immaculate formal model home located in the Hazeltine neighborhood of the gated community of Country Club East is one to marvel. Enter through the beautiful etched glass entry door into the incredible open floor plan detailing fabulous wood flooring throughout, crown moldings, trey ceilings and recessed lighting. The spacious and open kitchen offers 42-inch cherry chocolate glaze cabinets, granite countertops, stainless steel appliances, including a built-in oven and a natural gas cooktop, island with a breakfast bar and a dinette with a view. The master suite boasts trey ceilings, ceiling fan and private entrance to the lanai while the master bath offers dual sinks, soaking tub and a walk-in shower. Enjoy the view from the large gathering room of your screened lanai with an outdoor kitchen and grill, plenty of room for a pool. Other notable features include a second guest bedroom, separate dining room, den/office that can be a third bedroom, 2-car garage with a workspace, utility room, green certified home, Ring system, impact glass, lush landscaping and 1 of the 3 resort-style pools is steps away. Country Club East offers their residents two clubhouses, gated entry, 2 additional community pools, neighborhood parks, game room, trails and lakes, fitness center and social gathering spaces. This spectacular home is one to see.
Elementary School | Middle School | High School |
---|---|---|
Robert E Willis Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
8/20/2020 | Listed $498,000 |
12/8/2020 | 10% - $450,000 |
General Features
Additional Rooms | Den/Library/Office, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Built-In Oven, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Clubhouse, Fitness Center, Gated, Pool, Recreation Facilities, Security, Trails |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Golf, Park, Playground, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Robert E Willis Elementary |
Exterior Features | Outdoor Kitchen, Sidewalk, Sliding Doors |
Facing Direction | Southeast |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 2698.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s) |
Levels | One |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 224.83 |
Number Of Pets | 2 |
Other Structures | Outdoor Kitchen |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Enclosed, Rear Porch, Screened |
Pet Restrictions | Verify with HOA. |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | COUNTRY CLUB EAST AT LAKEWOOD RANCH SP |
Terms | Cash, Conventional |
Township | 35S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sprinkler Recycled, Underground Utilities |
View | Trees/Woods |
Year Built | 2010 |
Zoning | PDMU |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2152.00 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 2954.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 19x19 |
Lot Dimensions | 61.6x155 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8564 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool